General Description and Technical Data
Santana | 25 | 28 | 30 | 32 |
Cells | 35 | 38 | 39 | 41 |
Area, m² | 25.11 m² | 28.07 m² | 29.98 m² | 32.02 m² |
Area (projected), m² | 21.66 m² | 24.22 m² | 25.88 m² | 27.62 m² |
Span- Layout (incl. Stabilizer), m | 10.79 m | 11.81 m | 12.20 m | 12.88 m |
Span- Projected, m | 8.55 m | 9.38 m | 9.69 m | 10.23 m |
A/R | 4.64 | 4.97 | 4.96 | 5.18 |
A/R Projected | 3.4 | 3.6 | 3.6 | 3.8 |
Hook-in Weight, kg | 60kg-75kg | 70kg-90kg | 85kg-105kg | 100kg-120kg |
Canopy Weight, kg | 5.5kg | 6.1kg | 6.4kg | 7.0kg |
Root Chord, mm | 2900mm | 2900mm | 3000mm | 3000mm |
Tip Cord, mm | 650mm | 650mm | 670mm | 670mm |
V - min, km/h | 21km/h | 21km/h | 21km/h | 21km/h |
V - trim, km/h | 34km/h | 34km/h | 34km/h | 34km/h |
V - max, km/h (incl. Speed System) | 44km/h | 44km/h | 44km/h | 44km/h |
Min. Sink, m/s, at optimum flying weight | 1.1m/s | 1.1m/s | 1.1m/s | 1.1m/s |
Total length of lines, m | 332.5m | 373.3m | 377.7m | 408.4m |
Line Spec.
Top: Dynema 0.8mm Middle floor: Kevlar 1.1mm Bottom: Kevlar 1.7mm Bottom: Kevlar 2.2mm |
90kg
80kg 150kg --- |
90kg
80kg 150kg 220kg |
90kg
80kg 150kg 220kg |
90kg
80kg 150kg 220kg |
Length of lines on B- canopy to riser, mm | 620mm | 680mm | 704mm | 743mm |
Sail cloth: Ripstop 46
gr/m² Zero porosity nylon
Rib reinforcement: Trilam 80 gr/m² |
||||
Certification: ACPUL STANDARD CLASS | ||||
Warranty: Three years or 250 hours |