The Perfect Wing for you. The Tetra features a new profile, offering a very long brake range, while retaining excellent response. School quality inflation and launch characteristics with no tendency to overshoot the pilot or fall back behind along with bombproof passive and active safety. Large usable speed range on accelerator with a low sink rate throughout. Very stable and balanced flight characteristics, perfect passive dive damping, no tendancy to "dive-in" or "roll-out" in a thermal turn. |
|
Tetra Technical Data | ||||
Size | X-Small | Small | Medium | Large |
Cells | 34 | 36 | 38 | 40 |
Area m2 | 24.84 | 26.93 | 29.03 | 31.11 |
Area (projected) m2 | 21.9 | 23.75 | 25.82 | 27.90 |
Span (incl. Stabiliser) m | 10.15 | 10.82 | 11.47 | 12.12 |
Span (projected) m | 8.33 | 8.88 | 9.54 | 10.19 |
Aspect Ratio | 4.15 | 4.34 | 4.53 | 4.72 |
Aspect Ratio (projected) | 3.16 | 3.32 | 3.52 | 3.72 |
Pilot Weight, Kg (all up) | 60 - 80 | 75 - 95 | 90 - 115 | 105 - 130 |
Weight of Canopy Kg | 5.3 | 5.6 | 6.0 | 6.4 |
Root Cord m | 3.18 | 3.2 | 3.2 | 3.2 |
Tip Cord m | 0.50 | 0.50 | 0.50 | 0.50 |
Length of Lines on B m | 5.90 | 6.24 | 6.62 | 6.99 |
Total length of line used m | 300 | 331 | 346 | 376 |
Tetra Performance Data | |
V-min. | 21 km/h |
V-trim | 36 km/h |
V-max. | 46 km/h |
Min Sink ( at optimum wing loading) | 1.1m/s |
Tetra Colour Options | ||
Colour | Bottom Surface | Top Surface |
Red | ||
Violet | ||
Yellow | ||
Turquoise | ||
Royal |
Tetra Certification | |||
Size/Type | AFNOR / CEN | DHV | DULV |
X-Small | Standard | No | No |
Small | Standard | No | No |
Medium | Standard | No | No |
Large | Standard | No | No |
Tetra Construction/Materials | |||
Lines | Material | Diameter | Strength |
Top | Super Aramid | 1.2mm | 110kg |
Bottom | Super Aramid | 1.8mm | 220kg |
Brake Cascades | Dyneema | 1.1mm | 95kg |
Steering Line | Polyester | 2.0mm | 85kg |
Fabric | |||
Sail Cloth | 46gr/m2 "Zero Porosity" Ripstop Nylon | ||
Rib Reinforcement | 180gr/m2 Mylar (Trilam) | ||
Warranty | 3 Years / 250 hours |