Browse through our old stock list and find bargains on wings, harnesses, maydays, helmets and accessories.
Please contact us if you are interested in any of these products.
NOTE: No returns for items purchased from Clearance
Quantity | Year | Level | Colour | Serial | Condition | Price | |
---|---|---|---|---|---|---|---|
Libra S | 1 | 2008 | EN C | All Red | PR0636 | Good condition - after flight tests | $590 |
Vista XXS Special design | 1 | 2016 | - | Special | PR8119 | Special project freestyle PM wing 22 Sqm. Excellent condition | $1790 |
NRG PRO 1 18.5 | 1 | 2014 | DGAC | Orange | 336846 | Excellent condition - after test. | $1290 |
Force M | 1 | - | EN C / DGAC | All Orange | PR0588 | Fair - New line set | $890 |
Force S | 1 | - | EN C / DGAC | Zest | PR0884 | Very Good Condition. New Lines | $1190 |
Prototype EN-B , Size Medium | 1 | 2017 | - | Blue/Orange/Blue | PR9285 | Used In Good Condition | $1000 |
F1 Size 18 | 1 | 2019 | DGAC | Devil | 1/11 PR0471 | Used proto in good condition | $2034 |
Integra M Image1 Image2 Image3 | 1 | EN-B level non-certified | 1/25 PR 9285 | Prototype Rev. II (Vista V M prototype) | $1185 | ||
Integra M Image1 Image2 Image3 | 1 | Blue/Black/Purple | 1/22 | Vista V M prototype | $1185 | ||
F3 M Image1 Image2 Image3 | 1 | 2020 | Blue | 3/12 PR 0997 | Used - in good condition | $2512 | |
Vista III S | 1 | 2016 | Red/Black/White | PR5661 | Very good condition after flight tests. Released from certification lab mandatory storage of 5 years | $1167 | |
Vista III M | 1 | 2016 | Black/Green/White | PR5495 | Very good condition after flight tests. Released from certification lab mandatory storage of 5 years | $1185 | |
Prototype (SC) EN-A Karisma S/M 24.5 m2 | 1 | 2017 | EN-A factory confirmed | Devil | 117 2921003 | Good condition. Flyable, safe beginner wing | $990 |
LIFT EZ M PROTO Sharknose | 1 | 2015 | Greybird Black/Red/Grey | 6644 | Very good condition. As standard with sharknose for development purposes. Flying characteristics identical to standard LIFT EZ | $1500 | |
LIFT EZ-R M LIGHT VERSION PROTO | 1 | 2018 | Gold/Turquoise/White | 0200 (21/35) | Very good condition. Standard LIFT EZ-R. Light fabric prototype | $2200 | |
KARISMA M LIGHT | 1 | 2020 | Yellow | 18/26 391732 | Very good condition - new line set. Can be supplied with free flying or paramotor risers. | $1500 | |
Prototype EN-D, Size M | 1 | 2010 | PR2324 | Ground handling only!! | $500 | ||
Keara M | 1 | 2004 | Yellow | 795611 | Ground handling only!! | $300 | |
Prototype F3 Bi 36 | 1 | 2020 | Lagoon | 1/29 1003 | Very good condition. Factory glider | $2900 | |
Prototype EN-B, Size M | 1 | 2022 | Red/White/Black | PR1007 | Nestra prototype 3 liner HIgh end EN-B | $1500 | |
Prototype EN-B, Size M | 1 | 2021 | Devil | PR1004 | Nestra prototype 3 liner HIgh end EN-B | $1500 | |
Prototype HIgh EN-B, Size M 25 m2 | 1 | 2022 | White/Blue | PR1010 1/27 | Nestra prototype 2.5 liner. Not final version HIgh end EN-B | $1500 | |
F1 20 | 1 | 2024 | DGAC approved | Like new 1 flight only | $2900 | ||
F1 22 | 1 | 2024 | DGAC approved | Like new 1 flight only | $2900 | ||
F1 20 SH | 1 | 2022 | DGAC approved | Devil | 1/27 222863ML | Used - in excellent condition. Sheathed lines | $2418 |
CRUISER 400 | 1 | BLUE (COLOR #8) | 5/4 | Brand New. Discoloration on btottom surface - visual only | $2200 | ||
CRUISER 400 | 1 | BLUE (COLOR #8) | 4/28 | Brand New. Small aesthetic faults | $1984 |
||
GAME 42 MKII PROTO | 1 | 2023 | EN-B/DGAC | Devil | Like new! New type of flexons on one half of the glider/other half as standard. Test flown and confirmed within EN-B standard | $2900 | |
NESTRA S | 1 | 2024 | EN-B/DGAC | BLUE | # 195170 15/18 | Slight aesthetic fault | $2560 |
NESTRA L | 1 | 2023 | EN-B/DGAC | BLUE | #194788BA 1/16 | Like New 4-5 flights | $2650 |
F3 Bi 33 | 1 | 2024 | DGAC | FIRE | #225308BA 19/27 | As New 1-2 flights | $2944 |
F5 25 SMALL | 1 | 2023 | Ice | PROTO 1/1 1022 | F5 prototype used in good condition | $2058 | |
Cruiser S 550 | 1 | 2024 | America | 115438BA 29/9 | Used in good condition Approx. 10-20 hours | $2540 | |
Cruiser S GT 550 | 1 | 2023 | Israel Flag limited edition - APCO | 10/34 114963 | Used in good condition | $3370 | |
Cruiser S 550 | 1 | 2024 | Yellow | 115262TM 3/7 | Used in good condition Approx. 50 hours | $1270 |
EX-DEMO EQUIPMENT SOLD FROM ITALY
Model | Quantity | Year | Level | Colour | Serial | Condition | Price |
---|---|---|---|---|---|---|---|
Hybrid PM (Paramotor risers) | 1 | 2022 | EN-B/DGAC | Orange | tba | Demo - 40 hours | €2300 |
Hybrid PM size L (Paramotor risers) | 1 | 2021 | EN-B/DGAC | Blue | tba | Demo - 70 hours | €2100 |
Vista V M | 1 | 2021 | EN-B | Blaze | tba | Demo - 50 hours | €2250 |
Nestra Light M | 1 | 2023 | EN-B | Red | tba | Demo - 60 hours | €2500 |
F1 18 | 1 | 2020 | DGAC | Devil | tba | Demo - 100 hours | €2150 |
F1 22 | 1 | 2022 | DGAC | Azure | tba | Demo - 30 hours | €2500 |
Nrg Pro II 16.5 | 1 | 2020 | DGAC | BlueSky | tba | Demo - 100 hours | €1900 |
Lift 2EZ M | 1 | 2023 | DGAC | Ice | tba | Demo - 20 hours | €2400 |
EX-DEMO EQUIPMENT SOLD FROM GERMANY
Model | Quantity | Year | Level | Colour | Serial | Condition | Price |
---|---|---|---|---|---|---|---|
Vista 5 M - PPG Riser | 1 | 2022 | EN-B | Ice | 182468BA | Demo - 80 flights | €1700 |
Apco Hybrid Tandem | 1 | 2021 | EN-B/DGAC | Surf | 382129TM | Demo - 5 flights | €2200 |
Nestra M | 1 | 2023 | EN-B | Red | 194593 | Demo - 15 flights | €2300 |
Nestra M | 1 | 2023 | EN-B | Blue | 194596TM | Demo - 40 flights | €2300 |
Nestra L | 1 | 2023 | EN-B | Blue | 194761 | Demo - 20 flights | €2250 |
Nestra XS | 1 | 2023 | EN-B | Red | 1/18 194906 | Demo - 5 flights | €2500 |
Nestra M | 1 | 2023 | EN-B | Blue | 194820 | Demo - 20 flights | €2250 |
Nestra M | 1 | 2023 | EN-B | Red | ????? | Demo - 20 flights | €2250 |
KARISMA II S | 1 | 2022 | EN-A | Azure | 392925TM | Demo - 15 flights | €1500 |
KARISMA II M with PM risers | 1 | 2022 | EN-A / DGAC | Azure | ???? | Demo - 15 flights | €1500 |
Harnesses | Size | Year | Colour | Condition | Comments | Price |
---|---|---|---|---|---|---|
SWIFT ZERO | M/L | 2022 | Black with Green/Blue trim | Excellent condition Used for product review Also includes all accessories -Flight deck, carabiners and bridles | 20/8 16259 | $799 |
Back Plate #1 for Universal PM harness Image3 | Fits Universal PM harness | Orange | Brand New | $33 | ||
Back Plate #2 for Universal PM harness Image3 | Fits Universal PM harness | Black | Brand New | $24 | ||
Back Plate #3 for Universal PM harness Image3 | Fits Universal PM harness | Red | Brand New | $36 | ||
Back Plate #4 for Universal PM harness Image3 | Fits Universal PM harness | Orange | Brand New | $28.50 | ||
Back Plate #6 for Universal PM harness Image3 | Fits Universal PM harness | Orange | Brand New | $30 |
MayDays | Size | Serial # | Condition | Comments | Price |
---|---|---|---|---|---|
MayDay 18 SLT | 18 SLT | 422086 (March 2021) | Unused | Factory Repack | $465 |
MayDay Square | MD SQ | # 31/14 254939 | Brand new - aesthetic fault | Factory Repack | $672 |
MayDay Square | MD SQ | # 32/14 254939 | Brand new - aesthetic fault | Factory Repack | $672 |
Grade A – No defects. Non standard colors.
Grade B1 – Minor defects in finish. Standard colors.
Grade B2 – Minor defects in finish. Non standard colors.
Image | Model | Quantity | Size | Colour | Grade * | Comment | Price |
---|---|---|---|---|---|---|---|
Air-Extreme Overall - Competition version | 2 | S | Grey - 1 piece Violet - 1 piece | New | $99 each |