Paraglider | School | Beginner | Intermediate | Cross Country | Competition | Tandem |
---|---|---|---|---|---|---|
Prima IV PM | AFNOR std | |||||
Thrust V | DGAC | |||||
Hybrid PM | EN B | |||||
Lift 2EZ | DGAC | |||||
Lift EZ | DGAC | |||||
Lift EZ-R | DGAC | |||||
F5 School | DGAC | |||||
F5 | DGAC | |||||
F3 | DGAC | |||||
F1 | DGAC | |||||
Vista VI PM | EN B | |||||
NRG XC II | DGAC | |||||
NRG Pro II | Slalom Racing | |||||
Play 42 MK II PM | AFNOR | |||||
Play 42 UL | AFNOR | |||||
GAME 42 PM | EN / LTF B | |||||
Hybrid Tandem PM | EN B | |||||
F3 Bi | DGAC |
Paramotor Comparison
APCO Paramotor Wings