BACK TO GLIDER MENU |
PRESTA is a new design to fill the gap between Allegra and Bagheera. An effort was made to push performance of this new glider significantly further than Allegra, but without any compromise on safety, retaining DHV 1-2 Class and CEN Standard safety parameters. |
|
PRESTA incorporates a new and unique Active Double Valve System on closed leading edge cells (ADVS - patent pending), solving for the first time the inherent launch problems common to new gliders featuring closed leading edge cells. So PRESTA is the first partially closed cell leading edge glider which has no launch problems. ADVS allows cells to remain open for easy launch and quick inflation of the cells, but closes automatically in flight, reducing drag and increasing performance. PRESTA is equipped with a new, more efficient riser system, evolved from the Simba competition riser, it also has split A for ease of performing Big Ears etc. PRESTA flies (as evident from performance data attached) on higher trim speed and much higher top speed. Gliding ratio is also much improved, especially in accelerated flight. Handling is with a new, fresh feel - direct, coordinated and sporty. |
Presta Technical Data | ||||
Size | X-Small | Small | Medium | Large |
Cells | (32x3)+4 | (33x3)+4 | (35x3)+4 | (37x3)+4 |
Area m2 | 26.10 | 27.10 | 29.00 | 31.00 |
Area (projected) m2 | 23.30 | 24.30 | 25.60 | 27.30 |
Span (incl. Stabiliser) m | 11.65 | 11.98 | 12.65 | 13.32 |
Span (projected) m | 9.65 | 10.30 | 10.60 | 11.10 |
Aspect Ratio | 5.30 | 5.40 | 5.60 | 5.80 |
Aspect Ratio (projected) | 4.30 | 4.40 | 4.50 | 4.60 |
Pilot Weight, Kg (all up) | 64 - 80 | 79 - 99 | 95 - 115 | 105 - 130 |
Weight of Canopy Kg | 6.7 | 7.0 | 7.4 | 7.6 |
Root Cord m | 2.9 | 2.9 | 2.9 | 2.9 |
Tip Cord m | 0.50 | 0.50 | 0.50 | 0.50 |
Length of Lines on B m | 7.19 | 7.19 | 7.59 | 7.96 |
Total length of line used m | 330 | 330 | 344 | 362 |
Presta Performance Data | |
V-min. | 21 km/h |
V-trim | 37 km/h |
V-max. | 50+ km/h |
Min Sink ( at optimum wing loading) | 1.0m/s |
Presta Colour Options | ||
Colour | Bottom Surface | Top Surface |
Yellow | ||
Red | ||
Turquoise | ||
Violet | ||
Royal Blue |
Presta Certification | ||
Size/Type | AFNOR / CEN | DHV |
XS | Standard | No |
S | Standard | Class 1-2 (Trim & Accelerated) |
M | Standard | Class 1-2 (Trim & Accelerated) |
L | Standard | Class 1-2 (Trim & Accelerated) |
Presta Construction/Materials | |||
Lines | Material | Diameter | Strength |
Top A & B | Dyneema | 0.8mm | 90kg |
Top C, D & Mid | Super Aramid | 1.2mm | 110kg |
Lower | Super Aramid | 1.7mm | 150kg |
Central Lower | Super Aramid | 2.2mm | 220kg |
Brake Cascades | Dyneema | 1.1mm | 95kg |
Steering Line | Polyester | 2.2mm | 85kg |
Fabric | |||
Sail Cloth | 46gr/m2 "Zero Porosity" Ripstop Nylon | ||
Rib Reinforcement | 180gr/m2 Mylar (Trilam) | ||
Warranty | 3 Years / 250 hours |
Accessories |
The Presta as with all Apco's gliders is supplied with a comfortable carry bag complete with a shoe/helmet pocket, inner stuff bag, accelerator, closing belt, spares kit and a clear and complete manual. You can view most of these items in the Accessories Table |